CBW Models Clutch/ Brake Units – Speed Reducer-Integrated Type

Cb un cbw l

Specifications

Model Size Dynamic friction torque Td [N・m] Static friction torque Ts [N・m] Coil (at 20℃) Heat resistance class Max. rotation speed [min-1 Rotating part moment of inertia J [kg・m2 Total work performed until readjustment of the air gap ET [J] Armature pull-in time ta [s] Torque build-up time tp [s] Torque decaying time td [s]
Voltage [V] Wattage[W] Current [A] Resistance [Ω]
CBW-06N-H□ 06 5 5.5 DC24 11 0.46 52 B 1800 1.66×10-4 36×106 C: 0.020/B: 0.015 C: 0.041/B: 0.033 C: 0.020/B: 0.015
CBW-08N-H□ 08 10 11 DC24 15 0.63 38 B 1800 4.78×10-4 60×106 C: 0.023/B: 0.016 C: 0.051/B: 0.042 C: 0.030/B: 0.025
CBW-10N-H□ 10 20 22 DC24 20 0.83 29 B 1800 1.71×10-3 130×106 C: 0.025/B: 0.018 C: 0.063/B: 0.056 C: 0.050/B: 0.030
CBW-12N-H□ 12 40 45 DC24 25 1.04 23 B 1800 4.53×10-3 250×106 C: 0.040/B: 0.027 C: 0.115/B: 0.090 C: 0.065/B: 0.050
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1. Depending on the initial torque characteristics, break-in to condition the engaging surfaces may also be required.
Model Size Input part Speed reducer Mass [kg]
Pulley diameter [mm] Belt type Model Output shaft rated values Speed reduction ratio 1/□ Oil volume [L]
10 20 30 40 50 60
CBW-06N-H□ 06 76.2 (3 in.) A-1 N-1A  Torque [N・m] 45.3 53.4 46.7 54.7 54.2 55.4 0.25 6.5
 O.H.L. [N] 1560 1760 1760 1760 1760 1760
CBW-08N-H□ 08 101.6 (4 in.) A-1 N-2A  Torque [N・m] 79.8 102 86.9 104 98.5 100 0.5 15
 O.H.L. [N] 1760 2240 2630 2880 3140 3230
CBW-10N-H□ 10 127 (5 in.) B-1 N-3A  Torque [N・m] 165 180 180 188 187 164 1.0 24
 O.H.L. [N] 2250 2900 3370 3720 4040 4370
CBW-12N-H□ 12 152.4 (6 in.) B-1 N-4A  Torque [N・m] 292 293 301 302 2.0 38
 O.H.L. [N] 2780 3640 4210 4680

[Dimensions]

Unit [mm]
Model Dimensions of part Dimensions of shaft
A1 A2 B1 B2 C1 C2 G H J K L M N P R1 R2 T Y Z Q S U W
CBW-06N-H□ 95 95 117 136 65 115.8 11 157 58 120.5 225 15 104.5 76.2 135 90 80 50.8 9.5 45 20 22.5 6
CBW-08N-H□ 115 112 140 165 82 146 15 212 75 149 284 18 135 101.6 160 105 100 64 11 50 25 28 8
CBW-10N-H□ 125 146 155 205 102 184 16 255 80.5 174.5 333 21 158.5 127 185 125 125 82 12 65 30 33 8
CBW-12N-H□ 150 168 185 245 118 213 20 289 93 203 388 25.5 185 152.4 225 150 150 95 14 75 35 38 10

CBW-□N-B□

[Specifications]

Model Size Dynamic friction torque Td [N・m] Static friction torque Ts [N・m] Coil (at 20℃) Heat resistance class Max. rotation speed [min-1 Rotating part moment of inertia J [kg・m2 Total work performed until readjustment of the gap ET [J] Armature pull-in time ta [s] Torque build-up time tp [s] Torque decaying time td [s]
Voltage [V] Wattage [W] Current [A] Resistance [Ω]
CBW-06N-B□-10 ~ 30 06 5 5.5 DC24 11 0.46 52 B 1800 1.56×10-4 36×106 C: 0.020/B: 0.015 C: 0.041/B: 0.033 C: 0.020/B: 0.015
CBW-06N-B□-40 ~ 60 06 5 5.5 DC24 11 0.46 52 B 1800 1.76×10-4 36×106 C: 0.020/B: 0.015 C: 0.041/B: 0.033 C: 0.020/B: 0.015
CBW-08N-B□-10 ~ 30 08 10 11 DC24 15 0.63 38 B 1800 4.70×10-4 60×106 C: 0.023/B: 0.016 C: 0.051/B: 0.042 C: 0.030/B: 0.025
CBW-08N-B□-40 ~ 60 08 10 11 DC24 15 0.63 38 B 1800 4.85×10-4 60×106 C: 0.023/B: 0.016 C: 0.051/B: 0.042 C: 0.030/B: 0.025
CBW-10N-B□-10 ~ 30 10 20 22 DC24 20 0.83 29 B 1800 1.48×10-3 130×106 C: 0.025/B: 0.018 C: 0.063/B: 0.056 C: 0.050/B: 0.030
CBW-10N-B□-40 ~ 60 10 20 22 DC24 20 0.83 29 B 1800 1.61×10-3 130×106 C: 0.025/B: 0.018 C: 0.063/B: 0.056 C: 0.050/B: 0.030
CBW-12N-B□-10 ~ 30 12 40 45 DC24 25 1.04 23 B 1800 4.23×10-3 250×106 C: 0.040/B: 0.027 C: 0.115/B: 0.090 C: 0.065/B: 0.050
CBW-12N-B□-40 ~ 60 12 40 45 DC24 25 1.04 23 B 1800 4.35×10-3 250×106 C: 0.040/B: 0.027 C: 0.115/B: 0.090 C: 0.065/B: 0.050
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1. Depending on the initial torque characteristics, break-in to condition the engaging surfaces may also be required.
Model Size Input part Speed reducer Mass [kg]
Pulley diameter [mm] Belt model Model Output shaft rated values Speed reduction ratio 1/□ Oil volume [L]
10 20 30 40 50 60
CBW-06N-B□-10 ~ 30 06 76.2 (3 in.) A-1 N-PR-12 Torque [N・m] 35 38 44 0.3 9
O.H.L. [N] 950 1313 1548
CBW-06N-B□-40 ~ 60 06 76.2 (3 in.) A-1 N-PR-15 Torque [N・m] 64 56 56 0.4 11
O.H.L. [N] 2450 2450 2450
CBW-08N-B□-10 ~ 30 08 101.6 (4 in.) A-1 N-PR-15 Torque [N・m] 56 57 72 0.4 11.5
O.H.L. [N] 1421 1862 2322
CBW-08N-B□-40 ~ 60 08 101.6 (4 in.) A-1 N-PR-18 Torque [N・m] 143 136 138 0.7 16.5
O.H.L. [N] 2646 2646 2646
CBW-10N-B□-10 ~ 30 10 127 (5 in.) B-1 N-PR-18 Torque [N・m] 120 126 150 0.7 17.5
O.H.L. [N] 1490 2077 2440
CBW-10N-B□-40 ~ 60 10 127 (5 in.) B-1 N-PR-22 Torque [N・m] 191 187 167 1.2 23.5
O.H.L. [N] 3057 3146 3155
CBW-12N-B□-10 ~ 30 12 152.4 (6 in.) B-1 N-PR-22 Torque [N・m] 166 167 213 1.2 25
O.H.L. [N] 1715 2528 2871
CBW-12N-B□-40 ~ 60 12 152.4 (6 in.) B-1 N-PR-25 Torque [N・m] 373 352 336 2.9 40
O.H.L. [N] 3665 3783 4126
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1.

[Dimensions]

Model Dimensions of part Dimensions of shaft
A1 A2 B1 B2 C1 C2 G H J K L M N P R1 R2 T Y Z Q S U W
CBW-06N-B□-10 ~ 30 95 110 120 140 80 130 15 175 56 126 236 15 110 76.2 145 95 80 50 11 40 17 19 5
CBW-06N-B□-40 ~ 60 105 120 130 150 90 150 20 200 56 131 246 15 115 76.2 165 110 80 60 11 50 22 24.5 6
CBW-08N-B□-10 ~ 30 105 120 130 150 90 150 20 201 59 137 260 18 123 101.6 165 110 100 60 11 50 22 24.5 6
CBW-08N-B□-40 ~ 60 115 150 150 190 105 175 25 230 61 154 294 18 140 101.6 195 130 100 70 15 60 28 31 8
CBW-10N-B□-10 ~ 30 115 150 150 190 105 175 25 238.5 68 164 312 21 148 127 195 130 125 70 15 60 28 31 8
CBW-10N-B□-40 ~ 60 135 180 170 220 120 200 25 265 63 174 332 21 158 127 210 140 125 80 15 65 32 35 10
CBW-12N-B□-10 ~ 30 135 180 170 220 120 200 25 276 67.5 179 345 21 166 152.4 210 140 150 80 15 65 32 35 10
CBW-12N-B□-40 ~ 60 155 220 190 270 150 250 25 370 76.5 210 405 23.5 195 152.4 260 170 150 100 15 75 38 41 10

Contact

Sydney

Christchurch

Auckland

Palmerston North

Enquire now

Please fill in the form and we will get back to you shortly regarding your enquiry.