 
															[Specifications]
| Type | Size | Set torque value [N・m] | Max. rotation speed [min-1] | Moment of inertia [kg・m2] | Mass [kg] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring color | |||||||||||||
| Colorless | Blue | Red | Yellow | White | Gray | Green | Brown* | Colorless* | |||||
| TT-1X-03 | 1X | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 1800 | 0.09×10-3 | 0.4 | 
| TT-2-03 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 1800 | 0.31×10-3 | 0.8 | 
| TT-2X-03 | 2X | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 1800 | 0.66×10-3 | 1.1 | 
| TT-3-03 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 1800 | 1.59×10-3 | 1.7 | 
| TT-3X-03 | 3X | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 1800 | 2.43×10-3 | 3.0 | 
| TT-4X-03 | 4X | 20 | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 500 | 15.8×10-3 | 6.5 | 
[Dimensions]
 
| Size | K1 | B | D | E | F | H | N | L | P | S | T | U | M | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | 12.5 | 34.5 | 42 | 20 | 35 | 30 | 25 | 55 | 16 | 14 | 2.5 | 4 | 2-M4 | 
| 2 | 16.5 | 38.5 | 55 | 25 | 40 | 40 | 30 | 65 | 20 | 18 | 3 | 5 | 2-M5 | 
| 2X | 20.5 | 40.5 | 65 | 25 | 45 | 45 | 31 | 70 | 20 | 18 | 3 | 5 | 2-M5 | 
| 3 | 25.5 | 52.5 | 75 | 35 | 55 | 60 | 45 | 90 | 30 | 28 | 4 | 7 | 2-M6 | 
| 3X | 25.5 | 75 | 75 | 35 | 90 | 60 | 45 | 125 | 30 | 28 | 4 | 7 | 2-M6 | 
| 4X | 46 | 100 | 120 | 50 | 90 | 85 | 57 | 140 | 45 | 40 | 4.5 | 12 | 2-M8 | 
[Torque coefficient]
 
[Standard Bore Diameterφ K]
| Model | Bore Drilling Standards | Nominal bore diameter | Standard bore diameter K [mm] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |||
| TT-1X-03 | Old JIS standards (E9) | Blank | ● | ● | ● | ● | |||||||||||||||||
| JIS standards (H9) | H | ● | ● | ● | |||||||||||||||||||
| Motor standards | N | ||||||||||||||||||||||
| TT-2-03 | Old JIS standards (E9) | Blank | ● | ● | ● | ● | ● | ||||||||||||||||
| JIS standards (H9) | H | ● | ● | ● | ● | ● | |||||||||||||||||
| Motor standards | N | ● | |||||||||||||||||||||
| TT-2X-03 | Old JIS standards (E9) | Blank | ● | ● | ● | ● | ● | ● | |||||||||||||||
| JIS standards (H9) | H | ● | ● | ● | ● | ● | |||||||||||||||||
| Motor standards | N | ● | ● | ||||||||||||||||||||
| TT-3-03 | Old JIS standards (E9) | Blank | ● | ● | ● | ● | ● | ● | |||||||||||||||
| JIS standards (H9) | H | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Motor standards | N | ● | ● | ||||||||||||||||||||
| TT-3X-03 | Old JIS standards (E9) | Blank | ● | ● | ● | ● | ● | ● | |||||||||||||||
| JIS standards (H9) | H | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Motor standards | N | ● | ● | ||||||||||||||||||||
| TT-4X-03 | Old JIS standards (E9) | Blank | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| JIS standards (H9) | H | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Motor standards | N | ● | ● | ● | ● | ● | |||||||||||||||||
 
Please fill in the form and we will get back to you shortly regarding your enquiry.